A A A print this page

Financial Aid > Costs of Attendance

Costs of Attendance

2013-2014

 

Undergraduates
(On Campus)
Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 30,500 22,875 15,250 7,625
   Fees 2,020 1,515 1,010 505
   Room 6,416 6,416 6,416 6,416
   Board 4,952 4,952 4,952 4,952
   Books & Supplies 1,100 825 550 275
   Transportation 550 550 550 550
   Miscellaneous 1,100 1,100 1,100 0
   Loan Fees 42 42 42 0
   Total 46,680 38,275 29,870 20,323

 

Undergraduates
(Off Campus)
Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 30,500 22,875 15,250 7,625
   Fees 2,020 1,515 1,010 505
   Room 5,832 5,832 5,832 5,832
   Board 5,396 5,396 5,396 5,396
   Books & Supplies 1,100 825 550 275
   Transportation 690 690 690 690
   Miscellaneous 1,100 1,100 1,100 0
   Loan Fees 42 42 42 0
   Total 46,680 38,275 29,870 20,323

 

Undergraduates
(Home)
Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 30,500 22,875 15,250 7,625
   Fees 2,020 1,515 1,010 505
   Room 0 0 0 0
   Board 3,652 3,652 3,652 3,652
   Books & Supplies 1,100 825 550 275
   Transportation 690 690 690 690
   Miscellaneous 1,100 1,100 1,100 0
   Loan Fees 42 42 42 0
   Total 39,104 30,699 22,294 12,747

 

Graduates

Full Time 3/4 Time 1/2 Time Less than 1/2 Time
   Tuition 23,568 17,676 11,784 5,892
   Fees 384 288 192 96
   Room 5,832 5,832 5,82 5,832
   Board 5,396 5,396 5,396 5,396
   Books & Supplies 1,100 825 550 275
   Transportation 690 690 690 60
   Miscellaneous 1,100 1,100 1,100 0
   Loan Fees 160 160 160 0
   Total 38,230 31,967 25,704 18,181

 

Net Price Calculator