Millsaps College vs Concordia (Texas) (Aug 30, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Millsaps Volleyball
Millsaps College vs Concordia (Texas) (Aug 30, 2008 at Memphis, Tennessee)
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Toni Manley......... 2| 2 0 7 .286| 1 0 0 .000| 0 0 0 .000| 0 0| 1 1 3| 0 0 .000| 3.5
2 Holland Dunham...... 1| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 2.0
3 Dixie Krauss........ 3| 0 0 1 .000| 0 0 0 .000| 0 1 6 .833| 16 1| 0 0 0| 21 2 .913| 0.0
5 Kate Hall........... 3| 7 3 18 .222| 0 0 0 .000| 2 2 14 .857| 3 1| 0 0 2| 0 0 .000| 9.0
7 Sarah Exley......... 3| 5 2 16 .188| 0 0 0 .000| 3 1 15 .933| 4 0| 0 0 0| 10 2 .833| 8.0
10 Maggie Tumminello... 3| 7 6 35 .029| 0 0 0 .000| 0 1 9 .889| 2 0| 0 2 1| 17 0 1.000| 8.0
11 Victoria Romano..... 3| 2 2 12 .000| 0 0 0 .000| 2 1 11 .909| 6 0| 0 1 0| 1 0 1.000| 4.5
14 Hailey Miranda...... 3| 3 0 6 .500| 21 0 0 .000| 3 1 19 .947| 13 1| 0 0 1| 1 0 1.000| 6.0
Totals.............. 3| 26 16 99 .101| 22 0 0 .000| 10 7 74 .905| 44 3| 2 6 8| 50 4 .926| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 30 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 35 .114 Millsaps College.... (3) 25 26 25 2-0
3 9 3 34 .176 Concordia (Texas)... (0) 22 24 19
Concordia (Texas) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Memphis, Tennessee (Mallory-Hyde Gym)
2 0 0 0 .000 Date: Aug 30, 2008 Attend: 50 Time: 1hr
3 0 0 0 .000 Referees: