Millsaps College vs Dillard University (Sep 27, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Millsaps Volleyball
Millsaps College vs Dillard University (Sep 27, 2008 at Jackson, Miss.)
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Toni Manley......... 3| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 3| 0 0 .000|
2 Holland Dunham...... 3| 2 1 15 .067| 3 0 19 .158| 0 0 0 .000| 2 0| 0 1 4| 0 1 .000|
3 Dixie Krauss........ 3| 0 0 0 .000| 0 0 0 .000| 2 0 17 1.000| 12 0| 0 0 0| 6 1 .857|
5 Kate Hall........... 3| 8 1 28 .250| 0 0 0 .000| 2 0 14 1.000| 2 0| 0 2 2| 7 1 .875|
9 Mallory Clark....... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 3 0 1.000|
10 Maggie Tumminello... 3| 9 2 27 .259| 0 0 0 .000| 0 0 8 1.000| 10 0| 0 0 0| 14 0 1.000|
11 Victoria Romano..... 3| 3 0 14 .214| 1 0 0 .000| 0 2 9 .778| 2 1| 0 0 1| 0 0 .000|
14 Hailey Miranda...... 3| 4 0 7 .571| 16 0 0 .000| 1 1 0 .000| 10 1| 0 0 1| 0 0 .000|
15 Erica Cook.......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 6 0 1.000|
Totals.............. 3| 31 4 104 .260| 21 0 19 1.105| 5 3 48 .938| 49 2| 0 4 11| 36 3 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 1 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 6 1 22 .227 Millsaps College.... (3) 26 25 25 7-10
3 10 4 40 .150 Dillard University.. (0) 24 10 19
Dillard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jackson, Miss. (Charles Rugg Arena)
2 0 0 0 .000 Date: Sep 27, 2008 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees: