Millsaps College vs Lambuth University (Sep 27, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Millsaps Volleyball
Millsaps College vs Lambuth University (Sep 27, 2008 at Jackson, Miss.)
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Toni Manley......... 3| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
2 Holland Dunham...... 3| 2 1 7 .143| 0 0 0 .000| 0 1 8 .875| 2 0| 1 1 4| 0 0 .000|
3 Dixie Krauss........ 3| 0 0 2 .000| 0 0 0 .000| 1 0 11 1.000| 13 0| 0 0 0| 26 2 .929|
5 Kate Hall........... 3| 13 2 31 .355| 0 0 0 .000| 0 1 8 .875| 6 0| 0 0 1| 4 0 1.000|
9 Mallory Clark....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000|
10 Maggie Tumminello... 3| 11 4 37 .189| 0 0 0 .000| 3 3 19 .842| 6 0| 0 0 0| 14 0 1.000|
11 Victoria Romano..... 3| 3 3 11 .000| 0 0 0 .000| 1 0 16 1.000| 2 0| 0 1 2| 2 0 1.000|
14 Hailey Miranda...... 3| 3 1 12 .167| 0 0 0 .000| 2 2 12 .833| 11 1| 0 2 2| 0 0 .000|
15 Erica Cook.......... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 10 0 1.000|
Totals.............. 3| 38 13 114 .219| 0 0 0 .000| 7 7 75 .907| 51 2| 1 6 10| 58 2 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 36 .194 Millsaps College.... (3) 25 25 25 8-11
3 8 5 36 .083 Lambuth University.. (0) 21 21 22
Lambuth University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jackson, Miss. (Charles Rugg Arena)
2 0 0 0 .000 Date: Sep 27, 2008 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees: