Millsaps College vs Southwestern Univ. (10-11-08)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Millsaps Volleyball
Millsaps College vs #16 Southwestern Univ. (10-11-08 at Birmingham, Ala.)
Millsaps College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Toni Manley......... 5| 9 3 24 .250| 1 0 1 1.000| 0 1 9 .889| 2 1| 1 2 0| 0 0 .000|
2 Holland Dunham...... 5| 1 3 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 1 0 1.000|
5 Kate Hall........... 5| 15 7 49 .163| 1 0 4 .250| 3 2 21 .905| 6 0| 0 2 0| 3 0 1.000|
10 Maggie Tumminello... 5| 11 10 59 .017| 1 0 33 .030| 2 1 16 .938| 27 1| 0 0 0| 44 3 .936|
11 Victoria Romano..... 5| 4 4 14 .000| 2 0 4 .500| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
14 Hailey Miranda...... 5| 5 2 23 .130| 35 1 48 .729| 2 0 15 1.000| 16 3| 0 0 0| 0 1 .000|
3 Dixie Krauss........ 5| 0 0 0 .000| 4 0 30 .133| 1 1 17 .941| 22 0| 0 0 0| 22 3 .880|
4 Chelsea Harrison.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Mallory Clark....... 5| 0 0 1 .000| 0 0 9 .000| 0 1 18 .944| 14 1| 0 0 0| 0 0 .000|
15 Erica Cook.......... 5| 0 0 3 .000| 0 0 17 .000| 0 0 0 .000| 6 0| 0 0 0| 19 0 1.000|
Totals.............. 5| 45 29 183 .087| 44 1 146 .301| 8 6 96 .938| 94 7| 1 6 0| 90 7 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 43 .163 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 37 .108 Millsaps College.... (2) 25 20 14 25 12 12-15, 3-7 SCAC
3 5 11 42 -.143 Southwestern Univ... (3) 20 25 25 19 15 18-3, 9-1 SCAC
4 12 6 33 .182
5 7 2 28 .179
Southwestern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Christina Nicholls.. 5| 1 0 10 .100| 44 1 53 .830| 1 1 16 .938| 11 1| 0 3 0| 0 0 .000|
7 Danielle Bochat..... 2| 5 2 20 .150| 0 0 12 .000| 2 0 8 1.000| 6 0| 0 1 0| 12 0 1.000|
9 Katie Hollyfield.... 5| 6 2 19 .211| 2 0 3 .667| 0 0 0 .000| 1 0| 0 5 0| 1 0 1.000|
10 Audra Gentry........ 5| 11 12 53 -.019| 1 0 34 .029| 0 0 12 1.000| 23 0| 0 0 0| 33 4 .892|
11 Lindsay Thompson.... 5| 11 3 27 .296| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 1| 0 0 .000|
17 Lauren Brown........ 5| 11 7 35 .114| 0 0 1 .000| 1 1 17 .941| 3 0| 0 4 0| 0 0 .000|
1 Sarai Tenerelli..... 4| 0 0 1 .000| 0 0 16 .000| 0 0 0 .000| 8 0| 0 0 0| 16 1 .941|
2 Sam Lingamfelter.... 5| 0 1 1-1.000| 2 0 23 .087| 2 3 19 .842| 21 0| 0 0 0| 14 2 .875|
3 Jill Wigington...... 5| 9 6 29 .103| 0 0 6 .000| 0 1 10 .900| 10 0| 0 0 0| 0 0 .000|
4 Reese Cisneros...... 5| 0 0 0 .000| 0 0 9 .000| 1 1 22 .955| 11 0| 0 0 0| 6 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 54 33 195 .108| 50 1 158 .316| 7 7 104 .933| 94 1| 1 18 1| 82 8 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 49 .061 Site: Birmingham, Ala. (Bill Burch Gym)
2 12 5 40 .175 Date: 10-11-08 Attend: Time: 1:49
3 10 7 41 .073 Referees: Nancy Price, Wade Curry
4 11 8 33 .091
5 9 4 32 .156