| --- A --- top | |||
| Kathie Adams | web | Records | |
| Dr. Ajay Aggarwal | web | Else School of Management | |
| Mrs. Patricia Ainsworth | Food Services | ||
| Mr. Bo Ainsworth | Bldg Maintenance | ||
| Dr. Rob Alexander | Admissions | ||
| Dr. Ted Ammon | Philosophy | ||
| Dr. Sarah Lea Anglin | web | Biology | |
| Dr. Sarah Archino | Art | ||
| Mr. Lee Arrington | Custodial | ||
| Dr. Rehenuma Asmi | unknown | ||
| --- B --- top | |||
| Mrs. Leah Babb | Business Office | ||
| Dr. Diane Baker | Else School of Management | ||
| Dr. Sarah Bares | Modern Languages | ||
| Dr. William Bares | web | Computer Science | |
| Ms. Kay Barksdale | web | Contingency | |
| Michael Barnes | Custodial | ||
| Mr. Tom Barnes | Bldg Maintenance | ||
| Mr. Harry Barrett | unknown | ||
| Ms. Charlotte Bass | Performing Arts | ||
| Mrs. Shelly Bass | Admissions | ||
| Mrs. Esther Baugh | President's Office | ||
| Jim Baugh | unknown | ||
| Mr. Luke Beam | Athletics | ||
| Sharon Beasley | Business Office | ||
| Ms. Elizabeth Beck | web | Library | |
| Dr. Jesse Beeler | web | Else School of Management | |
| Ms. Cheri Bergeron | Else School of Management | ||
| Ms. Peggy Berry | Admissions | ||
| Dr. George Bey III | web | Sociology - Anthropology | |
| Mr. Matt Binion | Student Life | ||
| Tyrone Bloodsaw | Campus Safety | ||
| Ms. Jeanne Bodron | Information Technology Service | ||
| Mr. Jonathan Boggess | Institutional Research Office | ||
| Mr. James Bowers | unknown | ||
| Dr. James Bowley | web | Religious Studies | |
| Mr. Jason Box | Athletics | ||
| Mrs. Camille Boyles | Else School of Management | ||
| Ms. Mary Breaux | Dining Services | ||
| Mr. Eddie Brescher III | Athletics | ||
| Dr. Bill Brister | web | Else School of Management | |
| Mr. Jason Bronson | Communications | ||
| Brooks Brower | Institutional Advancement | ||
| Dr. Jim Brown | Counselor | ||
| Dr. Nick Brown | unknown | ||
| Mrs. Trish Bruce | web | Business Office | |
| Mrs. Donna Bryan | Records | ||
| Ms. Jackie Bufkin | Business Office | ||
| Mr. Murray Burch | web | Athletics | |
| Dr. Kim Burke | web | Else School of Management | |
| Ms. Lou Burney | Business Office | ||
| Ralph Burroughs | Campus Safety | ||
| Ms. Debbie Burson | Education | ||
| --- C --- top | |||
| Dr. Judith Caballero | Modern Languages | ||
| Mrs. Mandi Calvert | Business Office | ||
| Dr. Connie Campbell | web | Mathematics | |
| Dr. Damon Campbell | web | Else School of Management | |
| Ms. Tracy Cepnio | Athletics | ||
| Dr. Claudine Chadeyras | web | Modern Languages | |
| Ms. Chelsea Chicosky | Education | ||
| Mr. Brad Chism | Political Science | ||
| Ms. Anne Clark | Athletics | ||
| Dr. Joy Clark | Psychology | ||
| Ms. Stephanie Clark | Institutional Advancement | ||
| Mr. Jason Clay | Bookstore | ||
| Dr. Curtis Coats | English | ||
| Dr. Cheryl Coker | Performing Arts | ||
| Dr. Tim Coker | web | Performing Arts | |
| Dr. Kevin Connolly | Psychology | ||
| Mr. John Conway III | web | Student Life | |
| Mr. Patrick Cooper | Student Life | ||
| Dr. David Culpepper | Else School of Management | ||
| --- D --- top | |||
| Ms. Gayla Dance | Mathematics | ||
| Ms. Julie Daniels | web | Business Office | |
| Ms. Gloria Dansby-Giles | Counselor Intern in Student Life | ||
| Dr. David Davis | History | ||
| Ms. Sharon Day | Food Services | ||
| Dr. Jovanni-Rey De Pedro | Performing Arts | ||
| Scott DeLoach | unknown | ||
| Ms. Sadie Dent | Custodial | ||
| Dr. Anita DeRouen | web | Writing Program | |
| Dr. Stacy DeZutter | Education | ||
| Ms. Laura Dicas | Admissions | ||
| Rev. Chris Donald | Chaplain | ||
| Mr. David Donnell | Else School of Management | ||
| Mr. Joe Donovan | Else School of Management | ||
| Mr. Steven Duckworth | Custodial | ||
| Dr. Keith Dunn | Dean's Office | ||
| Mrs. Carol Durham | Performing Arts | ||
| --- E --- top | |||
| Ms. Sandra Edwards | Education | ||
| Ms. Christian Elkins | Admissions | ||
| Ms. Gayle Entrekin | Performing Arts | ||
| Dr. Louwanda Evans | Sociology - Anthropology | ||
| Mr. Daniel Ewing | Lacrosse Volunteer | ||
| Mr. BRAD Ewing | Institutional Advancement | ||
| --- F --- top | |||
| Dr. Blakely Fender | web | Else School of Management | |
| Dr. Priscilla Fermon | Modern Languages | ||
| Mr. Jonathan Ferrell | Admissions | ||
| Dr. Ramon Figueroa | Modern Languages | ||
| Harvey Fiser | web | Else School of Management | |
| Mrs. Jaime Fisher | Athletics | ||
| Mrs. Nell Floyd | Communications | ||
| Dr. Amy Forbes | web | History | |
| Mr. Roscoe Forch | Information Technology Service | ||
| Dr. Laura Franey | web | English | |
| Ms. Naomi Freeman | Else School of Management | ||
| --- G --- top | |||
| Ms. Penny Gainey | Catering Manager - Valley Foods | ||
| Dr. Michael Galaty | Sociology - Anthropology | ||
| Dr. Stan Galicki | web | Geology | |
| Ms. Diana Garner | Custodial | ||
| Dr. Nola Gibson | web | Continuing Education | |
| Dr. Michael Gleason | web | Classical Studies | |
| Ms. Cheri Gober | Institutional Advancement | ||
| Dr. Kristen Golden | web | Philosophy | |
| Dr. Shane Grant | Theatre | ||
| Mr. Lorenzo Greenfield | Custodial | ||
| Mr. Daniel Griffin | Athletics | ||
| Dr. Eric Griffin | web | English | |
| Mr. James Griffin | Catering Supervisor Valley Foods at Millsaps College | ||
| Dr. Ray Grubbs | web | Else School of Management | |
| Mr. Jason Guthrie | Athletics | ||
| --- H --- top | |||
| Dr. Katie Hahn | Psychology | ||
| Mr. Michael Haire | Campus Safety | ||
| Ms. Tiffany Hammond | web | Student Life | |
| Mr. Phillip D. Hardwick | Else School of Management | ||
| Mrs. Ann Harkins | Institutional Advancement | ||
| Mrs. Jane Harkins | Else School of Management | ||
| Mr. Arthur Harris | Custodial | ||
| Dr. James Harris | web | Geology | |
| Mr. John Harris Jr. | Bldg Maintenance | ||
| Dr. Ledora Harris | web | Education | |
| Ms. Dain Hayes | Divisions | ||
| Ms. Cindy Haynes | Institutional Advancement | ||
| Dr. Rachel Heard | Performing Arts | ||
| Clarence Henderson | Grounds Maintenance | ||
| Mr. Tom Henderson | web | Library | |
| Dr. Brent Hendrixson | web | Biology | |
| Allie Hernandez | MS Council on Economic Education | ||
| Mrs. Louise Hetrick | web | Interdisciplinary Programs | |
| Ms. Isabelle Higbee | Financial Aid | ||
| Chris Holmes | Information Technology Service | ||
| Dr. Patrick Hopkins | web | Philosophy | |
| Dr. Marko Horn | Else School of Management | ||
| Dr. Leslie Horton | Mathematics | ||
| Mrs. Chrissy Hrivnak | Performing Arts | ||
| Ms. Terri Hudson | Institutional Research Office | ||
| Mr. Urico Hunter | Custodial | ||
| Mr. Mike Hutchison | Institutional Advancement | ||
| Mr. Aaron Hyatt | unknown | ||
| --- I --- top | |||
| Mrs. Regina Italiano | web | Business Office | |
| --- J --- top | |||
| Mr. Brian Jackson | Information Technology Service | ||
| Reba Jackson | unknown | ||
| Ms. Kristi James | MS Council on Economic Education | ||
| Mrs. Megan James | Student Life | ||
| Mr. Patrick James | web | Financial Aid | |
| Mr. C. L. Johnson | Campus Safety | ||
| Mr. Clyde Johnson Jr. | Campus Safety | ||
| Ms. Juliet Johnson | Admissions | ||
| Mr. Oscar Johnson Jr. | Custodial | ||
| Ms. Sandra Johnson | Continuing Education | ||
| Rev. Sherry Johnson | web | Center for Ministry | |
| Ms. Martha Johnston | Student Life | ||
| Mr. Russell Jones | Bldg Maintenance | ||
| Mr. Tommie Jones | Custodial | ||
| --- K --- top | |||
| Dr. Bob Kahn | web | Modern Languages | |
| Dr. Brit Katz | Student Life | ||
| Ms. Gail Keller | Information Technology Service | ||
| Ms. Kristina Kelly | Center for Ministry | ||
| Dr. Asif Khandker | web | Physics | |
| Mr. Bolton Kirchner | unknown | ||
| Dr. Steve Kistulentz | English | ||
| Mr. Johnny Knight | Custodial | ||
| Mrs. Baerbel Kramer | Chemistry | ||
| Dr. Wolfgang Kramer | web | Chemistry | |
| --- L --- top | |||
| Ms. Dana Lang | Business Office | ||
| Mrs. Janet Langley | Academic Services | ||
| Mr. Governor Lawyer Jr. | Grounds Maintenance | ||
| Dr. Melissa Lea | Psychology | ||
| Mr. Brandon Lechtenberg | Athletics | ||
| Earnestine Lee | Custodial | ||
| Mrs. Martha Lee | web | Student Life | |
| Peggy Livingston | Custodial | ||
| Mr. David Lord | Athletics | ||
| Mr. Michael Lorence | Else School of Management | ||
| Dr. Mark Lynch | web | Mathematics | |
| --- M --- top | |||
| Dr. Anne MacMaster | English | ||
| Mr. Stan Magee | web | Student Life | |
| Mr. Dewayne Magee | Grounds Maintenance | ||
| Dr. Lee Maggio | web | Chemistry | |
| Dr. Naila Mamoon | Biology | ||
| Dr. Debbie Mann | web | Biology | |
| Wanda Manor | Continuing Education | ||
| Nikiesha Manzie | Custodial | ||
| Dr. Suzanne Marrs | web | English | |
| Edward Martin | Campus Safety | ||
| Mrs. Patricia Martin | Records | ||
| Ms. Kelley Matthews | Communications | ||
| Ruby Mayes | Custodial | ||
| Mr. Cody McCain | Athletics | ||
| Scott McClintock | Lacrosse Volunteer | ||
| Dr. Bob McElvaine | web | History | |
| Mrs. Debra McIntosh | web | Library | |
| Ms. Molly McManus | web | Library | |
| Mr. Howard McMillan Jr. | unknown | ||
| James McMillon | Bldg Maintenance | ||
| Scott McNamee | Information Technology Service | ||
| Mrs. Melissa Meacham | Admissions-Mba | ||
| Mr. Tye Menist | web | Admissions | |
| Andrew Miller | Grounds Maintenance | ||
| Dr. Greg Miller | web | English | |
| Mr. Lee Miller | Grounds Maintenance | ||
| Dr. Younus Mirza | Religious Studies | ||
| Ms. Nikki Mitchell-Trotter | Writing Program | ||
| Mrs. Lucy Molinaro | Communications | ||
| Mr. Eddie Montgomery Jr. | Custodial | ||
| Ms. Molly Morin | Art | ||
| Emmanuel Morris | Bldg Maintenance | ||
| Joseph Moyers | Campus Safety | ||
| Don Mullen | Information Technology Service | ||
| Dr. Julian Murchison | Sociology - Anthropology | ||
| Mrs. Sandra Murchison | web | Art | |
| Mrs. Kristin Musselman | Institutional Advancement | ||
| Dr. Zachary Musselman | web | Geology | |
| --- N --- top | |||
| Mrs. Tonya Nations | Career Center | ||
| David Neal Jr. | Athletics | ||
| Mr. Danny Neely Jr. | Grounds Maintenance | ||
| Dr. Walter Neely | web | Else School of Management | |
| Mr. Bob Nevins | web | Biology | |
| Mr. Ben Newell | Library | ||
| Ms. Tanya Newkirk | International Education | ||
| Mr. Eartis Nichols | Campus Safety | ||
| Dr. Emlee Nicholson | Mathematics | ||
| Ms. Linda Nix | web | Financial Aid | |
| Ms. Suzi Nyberg | Career Center | ||
| --- O --- top | |||
| Dr. Iren Omo-Bare | web | Political Science | |
| Ms. Charlette Oswalt | Campus Safety | ||
| --- P --- top | |||
| Mr. James Page | Athletics | ||
| Mr. Marshall Palmer Jr. | Bldg Maintenance | ||
| Ms. Amanda Paschall | Athletics | ||
| Dr. Andrew Paxman | web | History | |
| Dr. Rob Pearigen | President's Office | ||
| Mr. Aaron Pelch | Athletics | ||
| Ms. Corinne Peltier | Athletics | ||
| Mr. Michael Peusch | Campus Safety | ||
| Mrs. Ann Phelps | Faith & Work Initiative | ||
| Dr. Ray Phelps | Else School of Management | ||
| Mr. Eddie Porter | Campus Safety | ||
| Ms. Cat Powell | Admissions | ||
| Ms. Molly Prather | Admissions | ||
| Dr. Scott Prather | Religious Studies | ||
| Dr. Penny Prenshaw | Else School of Management | ||
| Mrs. Ashley Prewitt | 1 Campus 1 Community | ||
| Mr. Matthew Prewitt | 1 Campus 1 Community | ||
| Mrs. Donna Prisock | Financial Aid | ||
| Dr. Jim Purser | web | Computer Science | |
| --- Q --- top | |||
| --- R --- top | |||
| Dr. Lynn Raley | web | Performing Arts | |
| Mr. Bobby Reed | Grounds Maintenance | ||
| Dr. Michael Reinhard | web | Political Science | |
| Ms. Rachel Renick | Library | ||
| Dr. Bennie Reynolds | Religious Studies | ||
| Mr. Gary Rice | Campus Safety | ||
| Cedric Richardson | Grounds Maintenance | ||
| Rev. Richard Robbins | Center for Ministry | ||
| Ms. Dora Robertson | web | Divisions | |
| Ms. Kenosha Robinson | Faith & Work Initiative | ||
| Dr. Shadow Robinson | web | Physics | |
| Roland Rodriguez | Athletics | ||
| Mr. Rodney Rogan | Athletics | ||
| Mr. Jonathan Rogers | Lacrosse Volunteer | ||
| Steve Rogers | unknown | ||
| Dr. Stephanie Rolph | History | ||
| Mrs. Allison Rooker | Business Office | ||
| --- S --- top | |||
| Dr. Mark Samples | Performing Arts | ||
| Ms. Channette Samuel | Custodial | ||
| Ms. Betsy Schetter | Dean's Office | ||
| Dr. Donald Schwartz | web | Computer Science | |
| Ms. Hunter Scott | Institutional Advancement | ||
| Mr. Matt Scott | Else School of Management | ||
| Mrs. Stacie Sharp | Admissions | ||
| Mr. Cowboy Skinner | Grounds Maintenance | ||
| Dr. Elise Smith | web | Art | |
| Mr. Michael Smith | Bldg Maintenance | ||
| Dr. Pamela Smith | Mathematics | ||
| Mr. Stephen Smith | Admissions | ||
| Dr. Steve Smith | web | Religious Studies | |
| Dr. Kristy Stensaas | web | Chemistry | |
| Mrs. Ruth Stewart | Post Office | ||
| Dr. William Storey | web | History | |
| Ms. Vicki Stuart | web | Records | |
| Janette Sudderth | Performing Arts | ||
| Mr. Brian Sullivan | Grounds Maintenance | ||
| Mr. Don Sullivan | web | Bldg Maintenance | |
| Ms. Tracy Sullivan | Mathematics | ||
| Loretta Summerlin | Food Services | ||
| Mrs. Theresa Surber | web | Institutional Advancement | |
| Dr. Drew Swanson | History | ||
| Mrs. Selena Swartzfager | unknown | ||
| Dr. Holly Sypniewski | Classical Studies | ||
| Mrs. Danuta Szlubowska | Performing Arts | ||
| --- T --- top | |||
| Dr. Pat Taylor | Else School of Management | ||
| Dr. Susan Taylor | web | Else School of Management | |
| Dr. Markus Tellkamp | web | Biology | |
| Dr. Andrew Thaw | web | Psychology | |
| Mr. John Thomas | Campus Safety | ||
| Ms. Sheila Thompson | unknown | ||
| Mr. Andy Till III | Athletics | ||
| Mrs. Jennifer Tompkins | web | Dean's Office | |
| Mr. Kenneth Townsend | President's Office | ||
| Dr. Cory Toyota | Chemistry | ||
| Dr. Ming Tsui | Sociology - Anthropology | ||
| Mr. James Turner Jr. | Performing Arts | ||
| Annie Tyler | Custodial | ||
| --- U --- top | |||
| --- V --- top | |||
| Dr. Marlys Vaughn | web | Education | |
| Mr. Jeff Venator | Information Technology Service | ||
| Mr. Stephen Voltz | Athletics | ||
| --- W --- top | |||
| Ms. Holly Wagner | Institutional Advancement | ||
| Mrs. Gail Waldrop | Information Technology Service | ||
| Dr. Yan Wang | Mathematics | ||
| Ms. Maribeth Wann | Institutional Advancement | ||
| Dr. Tim Ward | Chemistry | ||
| Ms. Mary Ann Watkins | Custodial | ||
| Mr. Larry Wells | Institutional Advancement | ||
| Mrs. Betty Wheat | Center for Ministry | ||
| Mr. Ronnie Wheat III | Athletics | ||
| Mr. Joshua Whitam | unknown | ||
| Ms. Sherryl Wilburn | Student Life | ||
| Mr. Shayne Wilkinson | Bldg Maintenance | ||
| Mr. David Wilkinson | Bldg Maintenance | ||
| Mr. Mel Williams | Grounds Maintenance | ||
| Dr. Lola Williamson | web | Religious Studies | |
| Mrs. Jamie Wilson | Library | ||
| Mr. Chuck Winkelman | Athletics | ||
| Mr. Tim Wise | Athletics | ||
| Mrs. Sophie Wolf | Communications | ||
| Mrs. Susan Womack | Institutional Advancement | ||
| Mr. Chef Dave Woodward | unknown | ||
| --- X --- top | |||
| Song Xie | Performing Arts | ||
| --- Y --- top | |||
| Dr. David Yates | Classical Studies | ||
| Jennifer Yates | Classical Studies | ||
| Susan Yates | Biology | ||
| Rev. Rebecca Youngblood | Center for Ministry | ||
| --- Z --- top |